Individual Best Times (All Time)

Olive Jarrett - (1472660) - Royal Tunbridge Wells Monson SCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 40.05 40.6018701/11/20RTW MonsonSomerhill SchoolLEX2610
100 Freestyle 1:33.05 1:33.9015703/11/20RTW MonsonSomerhill SchoolLEX4610
50 Breaststroke 55.02 55.6013703/11/20RTW MonsonSomerhill SchoolLEX4610
100 Breaststroke 2:02.06 2:03.1013301/11/20RTW MonsonSomerhill SchoolLEX2610
50 Butterfly 46.72 47.1014216/05/21RTW MonsonTonbridgeLEX13670
100 Butterfly 2:07.54 2:08.107603/11/20RTW MonsonSomerhill SchoolLEX4610
50 Backstroke 47.41 47.8015116/05/21RTW MonsonTonbridgeLEX13670
100 Backstroke 1:50.68 1:51.4012101/11/20RTW MonsonSomerhill SchoolLEX2610
100 Individual Medley 1:51.89 1:51.9012801/11/20RTW MonsonSomerhill SchoolLEX2610

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.