British Masters Short Course Records - Male
| 18/24 | 25/29 | 30/34 | 35/39 | 40/44 | 45/49 | 50/54 | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
|---|
|
| 50 Fr | 21.99 | 21.89 | 22.25 | 21.53 | 22.84 | 23.59 | 23.95 | 24.16 | 25.38 | 26.89 | 27.41 | 30.29 | 32.49 | 34.21 | 45.52 | 1:04.41 | 1:27.67 |
|
| 100 Fr | 48.30 | 48.75 | 49.97 | 50.64 | 51.58 | 52.81 | 53.99 | 54.58 | 56.72 | 1:00.89 | 1:05.07 | 1:09.74 | 1:13.42 | 1:28.45 | 1:46.81 | 2:29.61 | 3:27.79 |
|
| 200 Fr | 1:48.04 | 1:49.53 | 1:51.20 | 1:50.73 | 1:55.56 | 1:57.49 | 2:02.09 | 2:03.98 | 2:07.42 | 2:17.88 | 2:26.33 | 2:37.96 | 2:47.70 | 3:17.10 | 4:08.19 | 5:22.00 | |
|
| 400 Fr | 3:48.63 | 3:51.56 | 3:58.01 | 4:02.54 | 4:08.55 | 4:14.96 | 4:19.37 | 4:20.38 | 4:33.57 | 5:00.82 | 5:14.07 | 5:51.31 | 6:11.38 | 7:13.04 | 9:07.28 | 11:09.46 | |
|
| 800 Fr | 8:13.57 | 8:13.81 | 8:18.73 | 8:28.37 | 8:38.87 | 8:55.19 | 8:54.05 | 9:00.12 | 9:43.83 | 10:20.85 | 10:51.85 | 12:06.94 | 12:37.00 | 14:58.79 | 19:06.71 | 23:02.82 | |
|
| 1500 Fr | 15:47.21 | 15:29.68 | 15:58.91 | 16:05.94 | 16:37.34 | 16:58.05 | 17:18.70 | 17:16.91 | 18:48.35 | 19:34.08 | 20:45.27 | 23:24.73 | 24:34.46 | 28:49.50 | 36:10.67 | | |
|
| 50 Br | 26.83 | 26.99 | 27.93 | 28.55 | 28.47 | 29.20 | 29.95 | 30.62 | 32.43 | 32.80 | 37.20 | 39.83 | 43.70 | 49.06 | 1:00.71 | | |
|
| 100 Br | 1:00.50 | 59.23 | 1:01.15 | 1:02.62 | 1:02.05 | 1:03.48 | 1:06.24 | 1:07.71 | 1:12.43 | 1:14.92 | 1:27.05 | 1:30.46 | 1:44.98 | 1:55.68 | | | |
|
| 200 Br | 2:12.75 | 2:11.90 | 2:13.16 | 2:16.49 | 2:15.68 | 2:20.05 | 2:26.27 | 2:38.02 | 2:44.61 | 2:50.31 | 3:12.59 | 3:27.53 | 4:00.75 | 4:29.12 | | | |
|
| 50 Fl | 23.52 | 23.34 | 24.19 | 24.02 | 24.79 | 25.71 | 26.58 | 26.63 | 27.05 | 29.47 | 30.29 | 34.34 | 36.70 | 39.88 | 1:25.02 | | |
|
| 100 Fl | 52.27 | 51.38 | 54.52 | 54.34 | 56.76 | 56.57 | 1:00.14 | 1:01.01 | 1:03.95 | 1:09.66 | 1:12.28 | 1:19.63 | 1:27.14 | 1:55.07 | | | |
|
| 200 Fl | 2:00.43 | 1:59.74 | 2:04.49 | 2:06.68 | 2:06.68 | 2:13.98 | 2:20.54 | 2:23.47 | 2:29.41 | 2:41.64 | 3:05.05 | 3:13.98 | 3:50.54 | 4:07.30 | | | |
|
| 50 Ba | 24.13 | 24.83 | 24.87 | 25.21 | 26.72 | 26.29 | 27.92 | 27.96 | 30.62 | 32.43 | 34.57 | 38.60 | 40.68 | 43.62 | 53.47 | 1:13.45 | 1:29.78 |
|
| 100 Ba | 54.21 | 54.25 | 55.04 | 56.90 | 57.72 | 57.85 | 1:00.92 | 1:02.68 | 1:06.54 | 1:12.36 | 1:14.98 | 1:26.40 | 1:33.34 | 1:44.91 | 2:02.40 | 2:53.06 | 3:39.53 |
|
| 200 Ba | 1:56.51 | 1:57.64 | 2:03.04 | 2:04.21 | 2:10.99 | 2:10.85 | 2:11.09 | 2:17.60 | 2:30.56 | 2:39.01 | 2:41.72 | 3:11.28 | 3:33.02 | 4:05.31 | 5:00.38 | 6:18.51 | |
|
| 200 IM | 1:59.96 | 2:03.65 | 2:06.69 | 2:06.88 | 2:09.42 | 2:13.47 | 2:14.86 | 2:19.72 | 2:24.91 | 2:34.84 | 2:47.83 | 3:17.55 | 3:27.06 | 4:23.06 | 6:14.85 | | |
|
| 400 IM | 4:22.56 | 4:19.10 | 4:28.83 | 4:39.29 | 4:40.28 | 4:44.04 | 4:49.20 | 5:07.81 | 5:13.56 | 5:44.71 | 6:17.32 | 7:05.60 | 7:42.43 | 8:08.28 | | | |
|
| 100 IM | 55.18 | 55.80 | 57.02 | 56.63 | 57.34 | 58.23 | 1:00.76 | 1:01.28 | 1:06.30 | 1:10.46 | 1:15.53 | 1:23.00 | 1:30.11 | 1:34.99 | 2:49.39 | | |
British Masters Short Course Records - Female
| 18/24 | 25/29 | 30/34 | 35/39 | 40/44 | 45/49 | 50/54 | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
|---|
|
| 50 Fr | 25.27 | 24.01 | 24.30 | 26.33 | 26.40 | 26.65 | 27.34 | 27.23 | 28.69 | 29.45 | 33.86 | 35.88 | 37.67 | 38.75 | 45.42 | 57.16 | |
|
| 100 Fr | 54.34 | 52.46 | 55.58 | 57.48 | 57.85 | 1:00.11 | 1:00.34 | 1:01.90 | 1:04.54 | 1:07.07 | 1:16.45 | 1:18.59 | 1:23.46 | 1:28.60 | 1:44.21 | 2:07.10 | |
|
| 200 Fr | 1:59.77 | 2:01.89 | 2:02.03 | 2:05.07 | 2:05.36 | 2:10.30 | 2:11.01 | 2:19.23 | 2:21.27 | 2:31.87 | 2:48.18 | 2:57.19 | 3:01.61 | 3:12.66 | 3:52.93 | 4:38.43 | |
|
| 400 Fr | 4:10.39 | 4:15.74 | 4:14.56 | 4:19.96 | 4:18.86 | 4:34.54 | 4:44.82 | 4:51.63 | 4:59.18 | 5:27.01 | 5:51.87 | 6:09.40 | 6:34.92 | 6:57.06 | 8:48.34 | | |
|
| 800 Fr | 8:32.98 | 9:00.84 | 8:42.57 | 8:50.76 | 8:54.79 | 9:19.46 | 9:49.66 | 10:09.91 | 10:19.32 | 11:21.43 | 12:10.99 | 12:42.75 | 12:49.43 | 14:24.83 | 17:58.34 | | |
|
| 1500 Fr | 16:10.07 | 17:24.96 | 16:55.36 | 17:26.96 | 17:33.16 | 17:49.80 | 19:02.48 | 19:57.24 | 19:56.92 | 22:01.25 | 22:43.23 | 24:04.75 | 25:45.37 | 28:02.25 | 33:41.77 | | |
|
| 50 Br | 29.61 | 29.96 | 31.73 | 32.86 | 32.49 | 33.85 | 34.41 | 35.19 | 37.11 | 40.11 | 44.05 | 45.37 | 47.20 | 1:00.56 | | 1:29.37 | |
|
| 100 Br | 1:05.44 | 1:07.34 | 1:09.30 | 1:11.11 | 1:10.63 | 1:13.45 | 1:13.95 | 1:19.46 | 1:22.57 | 1:27.90 | 1:34.86 | 1:39.90 | 1:42.00 | 2:08.05 | | | |
|
| 200 Br | 2:28.43 | 2:30.29 | 2:32.71 | 2:36.27 | 2:36.56 | 2:40.46 | 2:41.45 | 2:55.92 | 3:03.87 | 3:07.97 | 3:28.12 | 3:39.58 | 3:53.56 | 4:38.73 | | | |
|
| 50 Fl | 27.14 | 26.53 | 26.37 | 27.66 | 28.35 | 29.10 | 29.53 | 30.37 | 32.28 | 33.45 | 37.13 | 40.15 | 42.82 | 51.87 | | | |
|
| 100 Fl | | 58.72 | 1:02.29 | 1:04.64 | 1:05.11 | 1:07.07 | 1:07.13 | 1:09.89 | 1:12.57 | 1:15.51 | 1:25.27 | 1:45.10 | 1:55.01 | | | | |
|
| 200 Fl | 2:10.81 | 2:21.85 | 2:20.64 | 2:24.80 | 2:26.99 | 2:32.59 | 2:34.79 | 2:38.44 | 2:45.95 | 2:54.35 | 3:31.99 | 4:06.06 | | | | | |
|
| 50 Ba | 28.09 | 27.27 | 28.81 | 29.34 | 29.47 | 29.42 | 31.03 | 32.32 | 33.77 | 36.76 | 39.16 | 41.64 | 46.10 | 49.07 | 55.59 | 1:01.60 | |
|
| 100 Ba | 59.95 | 59.90 | 1:03.50 | 1:03.38 | 1:04.53 | 1:04.58 | 1:06.52 | 1:07.58 | 1:13.26 | 1:18.70 | 1:28.50 | 1:32.80 | 1:44.88 | 1:50.18 | 2:01.17 | | |
|
| 200 Ba | 2:07.62 | 2:11.20 | 2:13.97 | 2:17.11 | 2:21.95 | 2:20.17 | 2:24.15 | 2:24.83 | 2:36.05 | 2:51.51 | 3:12.33 | 3:23.65 | 3:42.88 | 3:57.91 | 4:54.61 | | |
|
| 200 IM | 2:14.98 | 2:18.97 | 2:22.15 | 2:24.65 | 2:23.75 | 2:29.85 | 2:30.30 | 2:38.29 | 2:40.67 | 2:52.65 | 3:17.02 | 3:31.20 | 3:43.73 | 4:02.82 | | | |
|
| 400 IM | 4:45.47 | 5:01.26 | | 5:11.36 | 5:12.94 | 5:15.29 | 5:20.68 | 5:36.13 | 5:45.56 | 6:15.26 | 7:07.91 | 7:34.39 | 8:07.34 | | | | |
|
| 100 IM | 1:03.19 | 1:03.43 | 1:04.07 | 1:04.88 | 1:05.21 | 1:07.46 | 1:08.33 | 1:13.15 | 1:16.06 | 1:18.11 | 1:31.75 | 1:32.96 | 1:42.46 | 1:47.02 | 2:09.47 | 2:34.31 | |
British Masters Long Course Records - Male
| 18/24 | 25/29 | 30/34 | 35/39 | 40/44 | 45/49 | 50/54 | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
|---|
|
| 50 Fr | 23.23 | 23.37 | 23.05 | 22.76 | 24.32 | 24.19 | 24.81 | 25.12 | 26.18 | 27.54 | 28.16 | 30.11 | 32.25 | 34.66 | | 1:14.72 | 1:31.19 |
|
| 100 Fr | 51.13 | 51.26 | 52.05 | 53.22 | 54.92 | 54.68 | 56.14 | 57.10 | 59.44 | 1:02.72 | 1:05.45 | 1:09.93 | 1:13.49 | 1:32.36 | 2:06.14 | 2:44.63 | 3:23.10 |
|
| 200 Fr | 1:54.31 | 1:53.86 | 1:56.21 | 1:59.20 | 1:58.49 | 2:01.74 | 2:06.57 | 2:08.75 | 2:13.22 | 2:22.14 | 2:25.42 | 2:35.37 | 2:38.32 | 3:27.55 | | | |
|
| 400 Fr | 4:04.80 | 4:01.10 | 4:06.87 | 4:13.88 | 4:18.02 | 4:23.81 | 4:28.95 | 4:31.21 | 4:45.53 | 5:03.77 | 5:11.68 | 5:28.45 | 5:42.79 | 7:31.26 | | | |
|
| 800 Fr | 8:34.38 | 8:32.92 | 8:36.56 | 8:43.70 | 8:51.28 | 9:10.06 | 9:20.22 | 9:18.85 | 10:02.40 | 10:41.86 | 10:50.20 | 11:24.63 | 11:53.75 | 15:42.52 | 20:07.15 | 22:07.69 | |
|
| 1500 Fr | 16:21.61 | 16:42.74 | 16:37.40 | 17:07.55 | 17:01.33 | 17:32.73 | 17:55.59 | 17:55.88 | 19:22.04 | 20:23.74 | 21:08.22 | 21:29.62 | 22:47.90 | 29:40.04 | 37:31.09 | | |
|
| 50 Br | 28.17 | 28.62 | 28.94 | 29.66 | 29.73 | 29.77 | 30.26 | 31.04 | 32.53 | 33.97 | 37.70 | 40.22 | 47.24 | 48.53 | 1:08.28 | | |
|
| 100 Br | 1:02.44 | 1:02.65 | 1:04.60 | 1:04.73 | 1:05.41 | 1:07.58 | 1:07.85 | 1:10.09 | 1:14.69 | 1:17.59 | 1:26.70 | 1:35.99 | 1:53.38 | 2:06.57 | 2:44.14 | | |
|
| 200 Br | 2:17.70 | 2:18.17 | 2:20.43 | 2:20.29 | 2:23.21 | 2:33.56 | 2:33.62 | 2:42.52 | 2:48.19 | 2:59.41 | 3:14.76 | 3:31.23 | 4:24.66 | 4:43.43 | | | |
|
| 50 Fl | 23.91 | 24.27 | 24.97 | 24.60 | 26.07 | 26.56 | 26.56 | 26.86 | 27.57 | 30.02 | 29.97 | 33.74 | 37.36 | 41.07 | | | |
|
| 100 Fl | 55.83 | 54.29 | 56.29 | 56.28 | 57.73 | 59.69 | 1:01.33 | 1:03.57 | 1:06.73 | 1:10.80 | 1:16.80 | 1:24.28 | 1:32.57 | 2:16.52 | | | |
|
| 200 Fl | 2:03.07 | 2:00.02 | 2:06.84 | 2:09.30 | 2:10.28 | 2:16.44 | 2:27.80 | 2:36.95 | 2:37.48 | 2:47.60 | 3:12.79 | 3:27.74 | | 4:06.98 | | | |
|
| 50 Ba | 26.13 | 26.68 | 26.64 | 27.96 | 27.10 | 29.00 | 29.06 | 29.76 | 31.18 | 33.97 | 35.64 | 39.48 | 42.37 | 44.07 | | 1:12.29 | 1:32.20 |
|
| 100 Ba | 57.05 | 57.69 | 57.24 | 1:00.66 | 1:01.67 | 1:01.94 | 1:02.50 | 1:04.95 | 1:09.43 | 1:14.99 | 1:18.45 | 1:26.79 | 1:29.19 | 1:45.37 | | 2:42.01 | |
|
| 200 Ba | 2:02.62 | 2:05.86 | 2:06.30 | 2:13.56 | 2:16.75 | 2:15.14 | 2:16.76 | 2:23.47 | 2:33.82 | 2:42.30 | 2:49.76 | 3:08.82 | 3:11.53 | 4:05.88 | 4:42.14 | 6:10.65 | |
|
| 200 IM | 2:08.89 | 2:10.19 | 2:13.16 | 2:13.84 | 2:15.77 | 2:14.94 | 2:19.53 | 2:26.38 | 2:30.09 | 2:41.58 | 2:53.58 | 3:08.11 | 3:27.91 | 4:07.73 | | | |
|
| 400 IM | 4:25.94 | 4:42.51 | 4:52.72 | 4:51.01 | 4:50.95 | 4:59.64 | 4:58.08 | 5:18.99 | 5:28.99 | 6:12.59 | 6:23.93 | 7:04.57 | 7:25.14 | 9:06.39 | | | |
|
| 100 IM | | | | | | | | | | | | | | | | | |
British Masters Long Course Records - Female
| 18/24 | 25/29 | 30/34 | 35/39 | 40/44 | 45/49 | 50/54 | 55/59 | 60/64 | 65/69 | 70/74 | 75/79 | 80/84 | 85/89 | 90/94 | 95/99 | 100/104 |
|---|
|
| 50 Fr | 26.47 | 25.73 | 25.33 | 27.11 | 27.30 | 27.35 | 27.89 | 27.86 | 29.29 | 30.56 | 32.40 | 34.85 | 37.45 | 39.00 | 45.44 | 56.13 | |
|
| 100 Fr | 57.61 | 56.32 | 58.11 | 59.93 | 1:00.03 | 1:00.51 | 1:01.27 | 1:03.30 | 1:07.08 | 1:08.99 | 1:13.11 | 1:20.15 | 1:24.18 | 1:29.29 | 1:46.18 | 2:11.46 | |
|
| 200 Fr | 2:04.31 | 2:02.64 | 2:05.91 | 2:13.64 | 2:13.64 | 2:13.85 | 2:16.19 | 2:22.43 | 2:27.57 | 2:38.23 | 2:50.27 | 2:56.57 | 3:07.40 | 3:21.29 | 3:52.96 | 4:30.19 | |
|
| 400 Fr | 4:30.84 | 4:18.62 | 4:22.91 | 4:37.04 | 4:39.37 | 4:40.57 | 4:56.12 | 4:57.77 | 5:09.21 | 5:40.68 | 6:01.03 | 6:13.20 | 6:39.90 | 7:10.67 | 8:25.92 | 9:59.25 | |
|
| 800 Fr | 9:26.58 | 8:52.65 | 8:58.94 | 9:31.18 | 9:29.92 | 9:29.72 | 10:11.25 | 10:34.79 | 10:40.55 | 11:39.70 | 12:29.79 | 12:58.94 | 13:51.21 | 14:27.71 | 18:18.20 | | |
|
| 1500 Fr | 17:31.94 | 16:53.78 | 17:20.55 | 17:57.14 | 18:03.64 | 18:11.06 | 19:28.71 | 19:52.42 | 20:16.42 | 21:56.07 | 22:55.66 | 24:41.76 | 26:29.87 | 28:11.18 | 34:29.59 | | |
|
| 50 Br | 33.27 | 32.89 | 32.24 | 32.98 | 33.59 | 34.58 | 34.87 | 37.26 | 39.10 | 40.78 | 44.63 | 46.72 | 46.94 | 59.16 | 1:12.56 | | |
|
| 100 Br | 1:13.06 | 1:10.63 | 1:12.87 | 1:13.52 | 1:14.16 | 1:14.70 | 1:15.44 | 1:22.06 | 1:27.23 | 1:30.03 | 1:37.39 | 1:42.27 | 1:43.90 | 2:15.41 | | | |
|
| 200 Br | 2:34.36 | 2:37.68 | 2:42.12 | 2:45.60 | 2:42.90 | 2:46.20 | 2:44.66 | 3:02.89 | 3:09.79 | 3:12.63 | 3:30.66 | 3:43.88 | 3:51.53 | 5:21.18 | | | |
|
| 50 Fl | 28.05 | 27.10 | 26.87 | 28.24 | 28.85 | 29.58 | 29.12 | 30.94 | 32.62 | 33.87 | 36.36 | 41.99 | 45.00 | | | | |
|
| 100 Fl | 1:03.91 | 1:01.93 | 1:04.17 | 1:05.82 | 1:06.40 | 1:08.27 | 1:08.17 | 1:11.71 | 1:14.75 | 1:18.50 | 1:24.55 | 1:50.99 | 2:02.26 | | | | |
|
| 200 Fl | 2:21.94 | 2:20.72 | 2:23.97 | 2:27.21 | 2:27.20 | 2:32.51 | 2:33.85 | 2:42.00 | 2:52.63 | 3:02.11 | 3:40.14 | 4:21.39 | | | | | |
|
| 50 Ba | 30.47 | 29.68 | 29.84 | 31.05 | 30.66 | 30.28 | 31.68 | 32.22 | 34.26 | 38.53 | 41.57 | 43.93 | 46.51 | 50.08 | 54.69 | 1:02.84 | |
|
| 100 Ba | 1:00.48 | 1:03.86 | 1:03.30 | 1:06.66 | 1:06.61 | 1:07.04 | 1:07.87 | 1:08.02 | 1:15.41 | 1:23.08 | 1:31.07 | 1:38.62 | 1:46.11 | 1:52.70 | 1:59.50 | 2:18.70 | |
|
| 200 Ba | 2:20.81 | 2:17.56 | 2:18.76 | 2:23.47 | 2:27.78 | 2:24.06 | 2:26.14 | 2:28.90 | 2:41.09 | 3:01.70 | 3:26.20 | 3:27.86 | 3:47.96 | 4:00.25 | 4:32.89 | 4:58.10 | |
|
| 200 IM | 2:16.32 | 2:27.38 | 2:24.78 | 2:28.97 | 2:29.10 | 2:32.18 | 2:33.61 | 2:40.58 | 2:47.25 | 3:00.22 | 3:18.83 | 3:38.46 | 3:54.07 | 4:12.71 | | | |
|
| 400 IM | 5:06.20 | 5:17.43 | 5:17.34 | 5:19.77 | 5:23.73 | 5:30.94 | 5:33.63 | 5:42.60 | 5:55.39 | 6:29.39 | 7:04.63 | 7:39.98 | 8:21.88 | | | | |
|
| 100 IM | | | | | | | | | | | | | | | | | |
Click on an age link for the full pdf file if available.
Ask questions here