Individual Best Times (All Time)

Ruby Dixon - (1478712) - MillfieldSearch AgainBack

Long Course

StrokeLC TimeConverted to SCLC WA PtsDateMeetVenueLicenceLevel
200 Freestyle 2:11.11 2:08.4063720/03/19New Member Long CourseVariousOVE4211
400 Freestyle 4:35.05 4:29.9062620/03/19New Member Long CourseVariousOVE4211
800 Freestyle 9:35.71 9:25.6059716/02/19New Member Long CourseVariousOVE4211
100 Breaststroke 1:15.58 1:13.9061020/03/19New Member Long CourseVariousOVE4211
200 Breaststroke 2:42.70 2:39.4060420/03/19New Member Long CourseVariousOVE4211
50 Butterfly 29.58 28.9056324/07/19British Summer ChampionshipsGlasgowBSW0111
100 Butterfly 1:07.29 1:06.2056020/03/19New Member Long CourseVariousOVE4211
50 Backstroke 32.14 31.5058320/03/19New Member Long CourseVariousOVE4211
100 Backstroke 1:07.18 1:06.0062120/03/19New Member Long CourseVariousOVE4211
200 Backstroke 2:23.13 2:20.8063626/07/19British Summer ChampionshipsGlasgowBSW0111
200 Individual Medley 2:23.95 2:21.2067220/03/19New Member Long CourseVariousOVE4211
400 Individual Medley 5:03.09 4:57.2067423/07/19British Summer ChampionshipsGlasgowBSW0111

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 29.02 29.7049318/12/18New Member Short CourseVariousOVE4142
100 Freestyle 1:02.23 1:03.6052618/12/18New Member Short CourseVariousOVE4142
200 Freestyle 2:10.83 2:13.5059918/12/18New Member Short CourseVariousOVE4142
400 Freestyle 4:35.49 4:40.5059118/12/18New Member Short CourseVariousOVE4142
50 Breaststroke 36.15 37.0048318/12/18New Member Short CourseVariousOVE4142
100 Breaststroke 1:17.93 1:19.5051218/12/18New Member Short CourseVariousOVE4142
200 Breaststroke 2:44.75 2:47.9054418/12/18New Member Short CourseVariousOVE4142
50 Butterfly 29.42 30.1056918/12/18New Member Short CourseVariousOVE4142
100 Butterfly 1:05.60 1:06.7055918/12/18New Member Short CourseVariousOVE4142
50 Backstroke 31.64 32.3050818/12/18New Member Short CourseVariousOVE4142
100 Backstroke 1:06.75 1:07.9055618/12/18New Member Short CourseVariousOVE4142
200 Backstroke 2:20.74 2:23.1060318/12/18New Member Short CourseVariousOVE4142
200 Individual Medley 2:24.53 2:27.2059918/12/18New Member Short CourseVariousOVE4142
400 Individual Medley 5:09.91 5:15.5058318/12/18New Member Short CourseVariousOVE4142
100 Individual Medley 1:11.58 1:11.6049209/08/18New Member Short CourseVariousOVE4142

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.