Individual Best Times (All Time)

Suzannah George - (1434312) - South Holderness SCSearch AgainBack

Long Course

StrokeLC TimeConverted to SCLC WA PtsDateMeetVenueLicenceLevel
50 Freestyle 31.26 30.6043006/05/17New Members Long CourseVariousOVE4153
50 Butterfly 33.65 33.1038218/06/17New Members Long CourseVariousOVE4153
100 Butterfly 1:19.29 1:18.3034216/06/17New Members Long CourseVariousOVE4153
50 Backstroke 35.10 34.5044816/06/17New Members Long CourseVariousOVE4153
100 Backstroke 1:16.99 1:15.9041206/05/17New Members Long CourseVariousOVE4153
200 Backstroke 2:52.35 2:50.4036418/06/17New Members Long CourseVariousOVE4153

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 30.72 31.4041514/10/17New Member Short CourseVariousOVE4174
100 Freestyle 1:10.26 1:11.4036519/11/17New Member Short CourseVariousOVE4174
200 Freestyle 2:29.33 2:31.6040316/12/17New Member Short CourseVariousOVE4174
400 Freestyle 5:30.84 5:35.1034118/11/17New Member Short CourseVariousOVE4174
800 Freestyle11:11.2811:19.9035918/11/17New Member Short CourseVariousOVE4174
1500 Freestyle21:49.5822:05.3033317/12/17New Member Short CourseVariousOVE4174
50 Breaststroke 38.63 39.4039618/11/17New Member Short CourseVariousOVE4174
100 Breaststroke 1:27.66 1:29.1036003/06/18Hull and District ChampionshipsEnnerdale LCNE1810244
200 Breaststroke 3:08.56 3:11.3036316/12/17New Member Short CourseVariousOVE4174
100 Butterfly 1:18.45 1:19.4032718/11/17New Member Short CourseVariousOVE4174
200 Butterfly 2:56.98 2:58.8030817/12/17New Member Short CourseVariousOVE4174
50 Backstroke 33.17 33.8044119/11/17New Member Short CourseVariousOVE4174
200 Backstroke 2:38.49 2:40.6042217/12/17New Member Short CourseVariousOVE4174
200 Individual Medley 2:44.64 2:47.0040516/12/17New Member Short CourseVariousOVE4174
400 Individual Medley 5:59.51 6:04.4037316/12/17New Member Short CourseVariousOVE4174
100 Individual Medley 1:15.96 1:16.0041114/10/17New Member Short CourseVariousOVE4174

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.