Biographical Data

Personal Details
NameAlexander Mufti
Known AsAlexander
Year of Birth2005
Eligibility CategoryOpen/Male

Membership Details
Member Number945716
Member StatusCurrent
Ranked ClubMillfield
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
MillfieldYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 24.87 . 25.33
100m Freestyle . 54.46 . 56.04
200m Freestyle . 2:02.79 . 2:05.02
400m Freestyle . 4:30.72 . 4:48.64
800m Freestyle . 9:26.30 . 9:31.20
1500m Freestyle .20:02.52 .21:17.56
50m Breaststroke . 31.32 . 32.30
100m Breaststroke . 1:10.55 . 1:13.32
200m Breaststroke . 3:00.11 . 2:50.39
50m Butterfly . 28.42 . 28.38
100m Butterfly . 1:03.17 . 1:02.23
200m Butterfly . 2:37.32 . 2:35.27
50m Backstroke . 30.80 . 30.69
100m Backstroke . 1:08.02 . 1:07.63
200m Backstroke . 2:27.19 . 2:26.21
200m Individual Medley . 2:15.48 . 2:21.25
400m Individual Medley . 5:14.77 . 5:20.95
100m Individual Medley . 1:10.26 . .



Profile Last Updated 04-06-2022

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.