Biographical Data

Personal Details
NameHarrison Lee
Known AsHarrison
Year of Birth2004
Eligibility CategoryOpen/Male

Membership Details
Member Number938254
Member StatusCurrent
Ranked ClubCity of Wakefield SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City of Wakefield SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 27.90 . 28.05
100m Freestyle . 59.81 . 1:01.10
200m Freestyle . 2:10.15 . 2:11.09
400m Freestyle . 4:32.18 . 4:38.91
800m Freestyle . 9:25.94 . 9:30.20
1500m Freestyle .17:50.58 .18:14.42
50m Breaststroke . 37.62 . 38.29
100m Breaststroke . 1:19.99 . 1:26.40
200m Breaststroke . 2:57.03 . 2:59.74
50m Butterfly . 29.84 . 30.22
100m Butterfly . 1:08.21 . 1:08.34
200m Butterfly . 2:29.63 . 2:37.23
50m Backstroke . 31.51 . 32.80
100m Backstroke . 1:07.87 . 1:12.09
200m Backstroke . 2:26.48 . 2:31.40
200m Individual Medley . 2:26.00 . 2:30.93
400m Individual Medley . 5:20.60 . 5:18.58
100m Individual Medley . 1:09.48 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.