Biographical Data

Personal Details
NameLiam Budd
Known AsLiam
Year of Birth2003
Eligibility CategoryOpen/Male

Membership Details
Member Number917521
Member StatusCurrent
Ranked ClubHavant & Waterlooville SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Havant & Waterlooville SCYes
Guildford City Swimming Club 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 26.45 . 27.43
100m Freestyle . 55.36 . 57.79
200m Freestyle . 1:59.79 . 2:03.53
400m Freestyle 4:31.16 4:17.01 . 4:23.15
800m Freestyle . 8:45.92 . 9:21.04
1500m Freestyle .17:05.11 .18:20.25
50m Breaststroke . 35.72 . 37.36
100m Breaststroke . 1:19.43 . 1:19.67
200m Breaststroke . 2:37.30 . 2:43.46
50m Butterfly . 30.63 . 30.56
100m Butterfly . 59.87 . 1:04.56
200m Butterfly . 2:15.52 . 2:24.43
50m Backstroke . 30.29 . 30.55
100m Backstroke . 1:00.80 . 1:03.12
200m Backstroke . 2:09.16 . 2:14.91
200m Individual Medley . 2:14.92 . 2:22.22
400m Individual Medley . 4:50.20 . 5:01.59
100m Individual Medley . 1:06.06 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.