Biographical Data

Personal Details
NameAila Wilson
Known AsAila
Eligibility CategoryFemale

Membership Details
Member Number90032063
Member StatusCurrent
Ranked ClubKinross Otters ASC
Country of International RepresentationScotland

Membership Categories
SS Athlete

Clubs & Organisations
ClubRanked
Kinross Otters ASCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 30.70 30.70 31.46 31.46
100m Freestyle 1:07.10 1:07.10 1:08.95 1:08.95
200m Freestyle 2:29.93 2:29.93 2:31.27 2:31.27
400m Freestyle 5:19.87 5:19.87 5:20.45 5:20.45
800m Freestyle11:17.5311:17.5311:04.6911:04.69
1500m Freestyle . . . .
50m Breaststroke 44.15 44.15 . 49.50
100m Breaststroke 1:37.03 1:35.84 . 1:45.90
200m Breaststroke 3:25.80 3:25.80 . .
50m Butterfly 38.74 38.74 38.09 38.09
100m Butterfly . 1:32.46 1:36.38 1:36.38
200m Butterfly . . . .
50m Backstroke 37.24 37.24 39.46 39.46
100m Backstroke 1:22.84 1:22.47 1:21.67 1:21.67
200m Backstroke 2:52.29 2:52.29 2:55.03 2:55.03
200m Individual Medley 2:55.84 2:55.84 2:57.86 2:57.86
400m Individual Medley 6:16.38 6:16.38 6:22.03 6:22.03
100m Individual Medley 1:20.80 1:20.80 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.