Biographical Data

Personal Details
NameBoyd Fearnside
Known AsBoyd
Eligibility CategoryOpen/Male

Membership Details
Member Number90020407
Member StatusCurrent
Ranked ClubHaddington & District ASC
Country of International RepresentationScotland

Membership Categories
SS Athlete

Clubs & Organisations
ClubRanked
Haddington & District ASCYes
East Lothian Swim Team 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 27.90 27.90 27.98 27.98
100m Freestyle 1:01.20 1:01.20 1:00.91 1:00.91
200m Freestyle 2:19.77 2:19.77 2:19.36 2:19.36
400m Freestyle 5:05.13 4:59.98 . .
800m Freestyle .10:27.41 . .
1500m Freestyle .20:38.39 . .
50m Breaststroke 37.66 37.66 36.77 36.77
100m Breaststroke 1:20.08 1:20.08 1:20.88 1:20.88
200m Breaststroke 2:55.68 2:55.68 2:56.83 2:56.83
50m Butterfly 32.91 32.91 33.13 33.13
100m Butterfly 1:16.62 1:14.73 1:14.72 1:14.72
200m Butterfly . 2:54.57 . .
50m Backstroke 35.40 34.53 35.98 35.98
100m Backstroke 1:15.73 1:14.56 1:15.13 1:15.13
200m Backstroke 2:42.18 2:39.10 2:42.45 2:42.45
200m Individual Medley 2:30.17 2:30.17 2:34.92 2:34.92
400m Individual Medley . 5:40.60 . 5:58.22
100m Individual Medley 1:09.39 1:09.39 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.