Biographical Data

Personal Details
NameAdam Millar
Known AsAdam
Year of Birth2003
Eligibility CategoryOpen/Male

Membership Details
Member Number900188
Member StatusCurrent
Ranked ClubGlasgow University Swim Team
Country of International RepresentationScotland

Membership Categories
SS Athlete

Clubs & Organisations
ClubRanked
Glasgow University Swim TeamYes
Shetland ASC 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 25.99 . 26.86
100m Freestyle . 56.47 . 57.91
200m Freestyle . 2:05.87 . 2:10.06
400m Freestyle . 4:31.79 . 4:46.47
800m Freestyle . 9:39.13 . 9:59.10
1500m Freestyle .18:24.10 .19:11.48
50m Breaststroke . 29.88 . 35.33
100m Breaststroke . 1:14.64 . 1:17.03
200m Breaststroke . 2:43.52 . 2:40.65
50m Butterfly . 28.33 . 28.53
100m Butterfly . 1:03.71 . 1:05.09
200m Butterfly . 2:31.30 . 2:51.63
50m Backstroke . 29.61 . 30.70
100m Backstroke . 1:03.71 . 1:07.63
200m Backstroke . 2:17.01 . 2:27.10
200m Individual Medley . 2:20.95 . 2:25.37
400m Individual Medley . 5:10.13 . 5:25.48
100m Individual Medley . 1:04.49 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.