Biographical Data

Personal Details
NameLuke Coull
Known AsLuke
Eligibility CategoryOpen/Male

Membership Details
Member Number90017415
Member StatusCurrent
Ranked ClubBuckie ASC
Country of International RepresentationScotland

Membership Categories
SS Athlete

Clubs & Organisations
ClubRanked
Buckie ASCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 31.04 31.04 . .
100m Freestyle 1:10.56 1:10.56 1:10.40 1:10.40
200m Freestyle 2:24.96 2:24.96 . .
400m Freestyle 5:18.19 5:16.56 . .
800m Freestyle .12:03.6611:05.4411:05.44
1500m Freestyle . . . .
50m Breaststroke 38.34 38.34 . .
100m Breaststroke 1:24.63 1:23.79 1:28.62 1:28.62
200m Breaststroke 2:59.39 2:55.08 3:04.91 3:04.91
50m Butterfly 34.19 33.59 35.06 35.06
100m Butterfly . 1:21.52 . .
200m Butterfly . 3:17.11 . .
50m Backstroke 36.59 36.59 . .
100m Backstroke 1:19.45 1:19.45 1:23.55 1:23.55
200m Backstroke 2:47.97 2:47.97 3:09.29 3:09.29
200m Individual Medley 2:45.21 2:45.21 2:58.63 2:58.63
400m Individual Medley 5:47.31 5:47.31 6:17.79 6:17.79
100m Individual Medley 1:16.45 1:16.45 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.