Biographical Data

Personal Details
NameSandy Jarvis
Known AsSandy
Year of Birth2002
Eligibility CategoryOpen/Male

Membership Details
Member Number785038
Member StatusCurrent
Ranked ClubLoughborough Town SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Loughborough Town SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 26.05 . 27.15
100m Freestyle 1:01.09 54.59 . 58.57
200m Freestyle . 1:56.85 . 2:03.08
400m Freestyle . 4:10.30 . 4:26.99
800m Freestyle . 8:41.64 . 9:16.10
1500m Freestyle .17:19.78 .19:25.88
50m Breaststroke . 33.52 . 44.70
100m Breaststroke . 1:12.38 . 1:45.75
200m Breaststroke . 2:35.47 . 3:43.88
50m Butterfly . 27.84 . 27.70
100m Butterfly . 1:00.00 . 1:06.42
200m Butterfly . 2:17.92 . 2:33.76
50m Backstroke . 30.44 . 36.85
100m Backstroke . 1:08.42 . 1:27.83
200m Backstroke . 2:26.68 . 2:42.46
200m Individual Medley . 2:16.07 . 2:34.59
400m Individual Medley . 4:46.72 . 5:07.05
100m Individual Medley 1:08.57 1:05.24 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.