Biographical Data

Personal Details
NameMark Hutcheon
Known AsMark
Year of Birth2002
Eligibility CategoryOpen/Male

Membership Details
Member Number774366
Member StatusCurrent
Ranked ClubStrathclyde University Swimming
Country of International RepresentationScotland

Membership Categories
SS Athlete

Clubs & Organisations
ClubRanked
Strathclyde University Swimming Yes
Shetland ASC 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 25.77 . 26.58
100m Freestyle . 55.90 . 57.16
200m Freestyle . 2:04.81 . 2:09.81
400m Freestyle . 4:28.20 . 4:36.35
800m Freestyle . 9:11.98 . 9:37.63
1500m Freestyle .17:25.08 .18:57.11
50m Breaststroke . 30.72 . 31.42
100m Breaststroke . 1:07.01 . 1:10.82
200m Breaststroke . 2:31.97 . 2:37.83
50m Butterfly . 27.89 . 27.68
100m Butterfly . 1:02.94 . 1:03.72
200m Butterfly . 2:25.54 . 2:34.50
50m Backstroke . 30.89 . 32.15
100m Backstroke . 1:06.99 . 1:13.21
200m Backstroke . 2:24.03 . 2:33.13
200m Individual Medley . 2:18.58 . 2:21.51
400m Individual Medley . 5:07.46 . 5:15.82
100m Individual Medley . 1:02.42 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.