Biographical Data

Personal Details
NameCharlie Madden
Known AsCharlie
Year of Birth1997
Eligibility CategoryOpen/Male

Membership Details
Member Number514547
Member StatusCurrent
Ranked ClubBracknell & Wokingham SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Bracknell & Wokingham SCYes
City of Stoke SC (Cosacss) 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 27.47 26.26 . 27.24
100m Freestyle 59.49 57.76 . 59.51
200m Freestyle 2:10.05 2:10.05 . 2:22.50
400m Freestyle 4:38.30 4:38.30 . .
800m Freestyle . . . .
1500m Freestyle . . .20:49.37
50m Breaststroke 32.16 32.14 . 32.53
100m Breaststroke 1:10.48 1:09.82 . 1:11.95
200m Breaststroke 2:31.21 2:31.21 . 2:38.22
50m Butterfly 28.66 28.08 . 30.04
100m Butterfly 1:02.90 1:02.90 . 1:04.59
200m Butterfly 2:24.81 2:24.81 . .
50m Backstroke 30.41 29.79 . 34.41
100m Backstroke 1:06.86 1:04.97 . 1:13.48
200m Backstroke 2:23.77 2:20.13 . 2:25.40
200m Individual Medley 2:21.77 2:20.59 . 2:24.99
400m Individual Medley 5:01.18 5:01.18 . 5:12.03
100m Individual Medley 1:05.19 1:05.04 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.