Biographical Data

Personal Details
NameWilliam Rostron
Known AsWilliam
Year of Birth2012
Eligibility CategoryOpen/Male

Membership Details
Member Number1649920
Member StatusCurrent
Ranked ClubGateshead & Whickham SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Gateshead & Whickham SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 31.94 31.94 32.75 32.75
100m Freestyle 1:09.70 1:09.70 1:11.08 1:11.08
200m Freestyle . 2:39.74 2:37.11 2:37.11
400m Freestyle 5:18.41 5:18.41 5:33.28 5:33.28
800m Freestyle11:06.3911:06.3911:39.3811:39.38
1500m Freestyle20:42.0120:42.01 . .
50m Breaststroke 44.60 44.60 48.27 48.27
100m Breaststroke 1:37.10 1:36.72 1:40.46 1:40.46
200m Breaststroke 3:27.40 3:27.40 3:32.20 3:32.20
50m Butterfly 34.70 34.70 34.83 34.83
100m Butterfly 1:19.13 1:19.13 1:22.32 1:22.32
200m Butterfly 3:06.25 3:06.25 . .
50m Backstroke 37.31 37.31 38.37 38.37
100m Backstroke 1:19.68 1:19.68 1:23.97 1:23.97
200m Backstroke 2:51.05 2:51.05 2:54.94 2:54.94
200m Individual Medley 2:55.05 2:55.05 2:59.30 2:59.30
400m Individual Medley 6:24.12 6:24.12 6:25.88 6:25.88
100m Individual Medley 1:22.53 1:22.53 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.