Biographical Data

Personal Details
NameNicholas Grant
Known AsNicholas
Year of Birth2012
Eligibility CategoryOpen/Male

Membership Details
Member Number1629902
Member StatusCurrent
Ranked ClubSalisbury Stingrays SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Salisbury Stingrays SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 31.56 31.56 31.91 31.91
100m Freestyle 1:08.72 1:08.72 1:12.12 1:12.12
200m Freestyle 2:34.13 2:34.13 2:39.08 2:39.08
400m Freestyle 5:50.43 5:32.29 5:35.90 5:35.90
800m Freestyle . . . .
1500m Freestyle . . . .
50m Breaststroke 41.05 41.05 40.90 40.90
100m Breaststroke 1:31.61 1:31.61 1:40.42 1:40.42
200m Breaststroke 3:15.14 3:15.14 3:32.00 3:32.00
50m Butterfly 35.52 35.52 35.77 35.77
100m Butterfly 1:26.48 1:26.48 1:27.30 1:27.30
200m Butterfly 3:19.13 3:18.81 3:16.37 3:16.37
50m Backstroke 36.80 36.80 39.06 39.06
100m Backstroke 1:18.83 1:18.83 . 1:32.69
200m Backstroke 2:46.15 2:46.15 2:50.09 2:50.09
200m Individual Medley 3:05.65 2:59.48 2:57.10 2:57.10
400m Individual Medley 6:28.45 6:28.45 . 6:57.59
100m Individual Medley 1:27.10 1:23.58 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.