Biographical Data

Personal Details
NameSterling Austin
Known AsSterling
Eligibility CategoryOpen/Male

Membership Details
Member Number16024
Member StatusCurrent
Ranked ClubErith & District SC
Country of International RepresentationEngland

Membership Categories
SE Club Train

Clubs & Organisations
ClubRanked
Erith & District SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 26.34 . 26.09
100m Freestyle . 56.21 . 1:08.78
200m Freestyle . 2:15.22 . 2:27.77
400m Freestyle . 4:56.38 . 5:06.61
800m Freestyle . . . .
1500m Freestyle .19:50.81 .19:44.15
50m Breaststroke 34.62 34.62 . 41.33
100m Breaststroke . 1:13.38 . 1:21.66
200m Breaststroke . 2:49.17 . 3:05.63
50m Butterfly 28.78 27.91 . 35.19
100m Butterfly . 1:21.83 . 1:26.33
200m Butterfly . 3:08.12 . 3:16.76
50m Backstroke . 28.96 . 30.74
100m Backstroke . 1:05.37 . 1:08.66
200m Backstroke . 2:24.43 . 2:35.90
200m Individual Medley 2:31.84 2:31.11 . 2:33.77
400m Individual Medley . 5:43.67 . 5:55.24
100m Individual Medley . 1:11.16 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.