Biographical Data

Personal Details
NameStanley Mcintyre
Known AsStanley
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1579168
Member StatusCurrent
Ranked ClubLucton Typhoon SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Lucton Typhoon SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 30.00 30.00 30.33 30.33
100m Freestyle 1:04.72 1:04.72 1:05.46 1:05.46
200m Freestyle 2:21.64 2:21.64 2:25.91 2:25.91
400m Freestyle 5:14.20 5:08.65 5:08.40 5:08.40
800m Freestyle10:56.9910:56.99 . .
1500m Freestyle20:46.8720:46.8720:28.9920:28.99
50m Breaststroke 38.63 38.60 40.42 40.07
100m Breaststroke 1:25.46 1:25.46 1:32.63 1:26.43
200m Breaststroke 3:08.05 3:08.05 3:13.29 3:06.17
50m Butterfly 36.20 35.81 36.45 36.45
100m Butterfly 1:25.44 1:21.94 . 1:27.90
200m Butterfly 3:07.60 3:07.60 . .
50m Backstroke 35.41 35.41 36.97 36.97
100m Backstroke 1:14.42 1:14.42 1:20.47 1:20.47
200m Backstroke 2:37.96 2:37.96 2:40.63 2:40.63
200m Individual Medley 2:41.97 2:41.97 2:45.39 2:45.39
400m Individual Medley 5:47.45 5:47.45 5:56.72 5:56.72
100m Individual Medley 1:15.17 1:15.17 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.