Biographical Data

Personal Details
NameSam Good
Known AsSam
Year of Birth2010
Eligibility CategoryOpen/Male

Membership Details
Member Number1526412
Member StatusCurrent
Ranked ClubWrekin SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Wrekin SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 27.98 27.98 28.44 28.44
100m Freestyle 1:00.91 1:00.91 1:02.40 1:02.40
200m Freestyle 2:12.23 2:12.23 2:14.44 2:14.44
400m Freestyle 4:36.16 4:36.16 4:39.63 4:39.63
800m Freestyle 9:24.05 9:24.05 9:39.00 9:39.00
1500m Freestyle17:59.0317:59.0318:18.8618:18.86
50m Breaststroke 37.37 37.37 . 41.28
100m Breaststroke 1:23.48 1:23.48 . .
200m Breaststroke 3:02.81 3:02.81 . .
50m Butterfly 31.39 31.39 31.28 31.28
100m Butterfly 1:08.91 1:08.91 1:10.50 1:10.50
200m Butterfly 2:37.41 2:37.41 2:33.55 2:33.55
50m Backstroke 31.72 31.72 33.76 33.76
100m Backstroke 1:09.33 1:09.33 1:12.23 1:12.23
200m Backstroke 2:31.73 2:31.73 2:32.92 2:32.92
200m Individual Medley 2:30.66 2:30.66 2:31.39 2:31.39
400m Individual Medley 5:20.08 5:20.08 5:22.59 5:22.59
100m Individual Medley 1:10.51 1:10.51 . .



Profile Last Updated 13-09-2023

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.