Biographical Data

Personal Details
NameConnor Mccullen
Known AsConnor
Year of Birth2010
Eligibility CategoryOpen/Male

Membership Details
Member Number1524707
Member StatusCurrent
Ranked ClubCity of Leeds SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City of Leeds SCYes

Coach
Kevin Schofield

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 27.23 26.43 26.43
100m Freestyle . 59.55 57.79 57.79
200m Freestyle . 2:07.91 2:06.06 2:06.06
400m Freestyle . 4:39.00 4:29.66 4:29.66
800m Freestyle . . 9:35.07 9:35.07
1500m Freestyle .18:17.6918:02.9118:02.91
50m Breaststroke . 34.24 34.17 34.17
100m Breaststroke . 1:19.65 1:14.10 1:14.10
200m Breaststroke . 2:48.12 2:48.85 2:48.85
50m Butterfly . 29.36 27.88 27.88
100m Butterfly . 1:10.64 1:05.84 1:05.84
200m Butterfly . 2:37.68 2:30.07 2:30.07
50m Backstroke . 30.74 29.94 29.94
100m Backstroke . 1:06.45 1:06.87 1:06.87
200m Backstroke . 2:23.00 2:25.85 2:25.85
200m Individual Medley . 2:28.57 2:21.69 2:21.69
400m Individual Medley . 5:08.46 5:15.01 5:14.31
100m Individual Medley . 1:07.84 . .



Profile Last Updated 20-05-2024

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.