Biographical Data

Personal Details
NameGabriel Barnett
Known AsGabriel
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1519045
Member StatusCurrent
Ranked ClubBlackpool Aquatics ASC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Blackpool Aquatics ASCYes

Coach
Jane Whittle, Blackpool Aquatics

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 29.33 29.33 29.56 29.56
100m Freestyle 1:02.70 1:02.70 1:02.61 1:02.61
200m Freestyle 2:13.49 2:13.49 2:14.31 2:14.31
400m Freestyle 4:44.79 4:44.79 4:42.80 4:42.80
800m Freestyle 9:38.69 9:38.69 9:50.61 9:50.61
1500m Freestyle . . . .
50m Breaststroke . 40.57 39.64 39.64
100m Breaststroke . 1:24.87 1:28.17 1:27.87
200m Breaststroke 2:59.49 2:59.49 3:07.80 3:03.87
50m Butterfly 32.78 32.78 32.58 32.58
100m Butterfly 1:14.20 1:14.20 1:13.95 1:13.95
200m Butterfly 2:44.30 2:44.30 . .
50m Backstroke 34.14 34.14 . 37.99
100m Backstroke 1:11.41 1:11.41 1:13.94 1:13.94
200m Backstroke 2:33.91 2:33.91 2:36.74 2:36.74
200m Individual Medley 2:31.32 2:31.32 2:31.83 2:31.83
400m Individual Medley 5:19.35 5:19.35 5:22.68 5:22.68
100m Individual Medley . 1:14.77 . .



Profile Last Updated 29-05-2024

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.