Biographical Data

Personal Details
NameJaiden Gregory
Known AsJaiden
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1510799
Member StatusCurrent
Ranked ClubCity of Cardiff
Country of International RepresentationWales

Membership Categories
SW Competitive

Clubs & Organisations
ClubRanked
City of CardiffYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 29.53 30.00 30.00
100m Freestyle . 1:06.84 1:06.52 1:06.52
200m Freestyle . 2:30.51 2:27.92 2:27.92
400m Freestyle . 6:00.75 5:33.31 5:33.31
800m Freestyle . . . .
1500m Freestyle . . . .
50m Breaststroke . 41.53 42.06 42.06
100m Breaststroke . 1:35.81 1:30.96 1:30.96
200m Breaststroke . . 3:22.21 3:22.21
50m Butterfly . 32.53 32.77 32.77
100m Butterfly . 1:15.04 1:16.23 1:16.23
200m Butterfly . . . .
50m Backstroke . 32.69 33.71 33.71
100m Backstroke . 1:12.82 1:14.14 1:14.14
200m Backstroke . 2:47.42 2:43.48 2:43.48
200m Individual Medley . 3:00.78 2:47.73 2:47.73
400m Individual Medley . . 6:04.67 6:04.67
100m Individual Medley 1:14.64 1:14.64 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.