Biographical Data

Personal Details
NameIsaac Mendham
Known AsIsaac
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1493473
Member StatusCurrent
Ranked ClubChelmsford City SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Chelmsford City SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 29.20 29.20 29.46 29.46
100m Freestyle 1:03.75 1:03.75 1:05.03 1:05.03
200m Freestyle 2:13.58 2:13.58 2:20.04 2:20.04
400m Freestyle . 5:01.53 4:47.66 4:47.66
800m Freestyle10:08.3210:08.32 9:57.52 9:57.52
1500m Freestyle18:47.6818:47.68 . .
50m Breaststroke 35.91 35.91 36.87 36.87
100m Breaststroke 1:19.86 1:19.55 1:21.33 1:21.33
200m Breaststroke . 2:57.14 2:57.23 2:57.23
50m Butterfly 33.60 33.60 33.88 33.88
100m Butterfly . 1:21.60 . 1:41.07
200m Butterfly . . . .
50m Backstroke 31.84 31.84 33.49 33.49
100m Backstroke 1:08.02 1:08.02 1:10.35 1:10.35
200m Backstroke 2:22.47 2:22.47 2:25.98 2:25.98
200m Individual Medley 2:28.02 2:28.02 2:31.91 2:31.91
400m Individual Medley . . . .
100m Individual Medley 1:10.56 1:10.56 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.