Biographical Data

Personal Details
NameJoe Johnson
Known AsJoe
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1491156
Member StatusCurrent
Ranked ClubDurham City ASC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Durham City ASCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 29.72 29.72 30.49 30.49
100m Freestyle 1:04.79 1:04.79 1:05.43 1:05.43
200m Freestyle . 2:36.48 2:22.98 2:22.98
400m Freestyle 4:53.55 4:53.55 5:04.34 5:04.34
800m Freestyle .10:37.2710:22.7210:22.72
1500m Freestyle .20:25.6619:47.4019:47.40
50m Breaststroke 38.55 38.55 39.14 39.14
100m Breaststroke . 1:26.61 1:26.54 1:26.54
200m Breaststroke . 3:07.14 3:01.81 3:01.81
50m Butterfly 32.09 32.09 32.74 32.74
100m Butterfly . 1:15.28 1:10.46 1:10.46
200m Butterfly 2:33.94 2:33.94 2:37.59 2:37.59
50m Backstroke 34.96 34.96 36.23 36.23
100m Backstroke 1:16.17 1:16.17 1:17.49 1:17.49
200m Backstroke 2:41.01 2:41.01 2:44.92 2:44.92
200m Individual Medley 2:34.95 2:34.95 2:38.81 2:38.81
400m Individual Medley 5:31.82 5:31.82 5:33.39 5:33.39
100m Individual Medley . 1:20.13 . .



Profile Last Updated 11-06-2024

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.