Biographical Data

Personal Details
NameCharlie Scollard-Kerr
Known AsCharlie
Year of Birth2010
Eligibility CategoryOpen/Male

Membership Details
Member Number1487831
Member StatusCurrent
Ranked ClubWrekin SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Wrekin SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 28.87 28.87 . 32.99
100m Freestyle 1:03.64 1:03.64 . 1:11.82
200m Freestyle 2:18.84 2:18.84 . 2:41.65
400m Freestyle 4:49.74 4:49.74 4:59.79 4:59.79
800m Freestyle 9:58.34 9:58.3410:17.7310:17.73
1500m Freestyle19:32.0919:32.09 . .
50m Breaststroke 39.71 39.71 . 45.69
100m Breaststroke 1:27.60 1:27.60 . .
200m Breaststroke 3:12.73 3:12.73 . .
50m Butterfly 33.59 33.59 . .
100m Butterfly 1:20.01 1:20.01 . .
200m Butterfly 3:03.98 3:03.98 . .
50m Backstroke 34.31 34.31 . 35.89
100m Backstroke 1:13.46 1:13.46 . 1:15.62
200m Backstroke 2:35.15 2:35.15 . 2:41.69
200m Individual Medley 2:40.32 2:40.32 . .
400m Individual Medley 5:40.53 5:40.53 . .
100m Individual Medley 1:14.41 1:14.41 . .



Profile Last Updated 12-09-2023

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.