Biographical Data

Personal Details
NameTheo Gilham
Known AsTheo
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1445446
Member StatusCurrent
Ranked ClubNova Centurion SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Kimberley SC 
Nova Centurion SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 29.87 29.87 29.49 29.49
100m Freestyle 1:04.56 1:04.56 1:04.29 1:04.29
200m Freestyle 2:18.42 2:18.42 2:17.97 2:17.97
400m Freestyle . 5:02.10 4:54.13 4:54.13
800m Freestyle .10:56.2610:29.9110:29.91
1500m Freestyle .20:02.0720:00.3720:00.37
50m Breaststroke 37.04 37.04 36.58 36.58
100m Breaststroke 1:19.14 1:19.14 1:19.87 1:19.87
200m Breaststroke 2:54.29 2:54.29 2:57.50 2:57.50
50m Butterfly 33.07 33.07 32.93 32.93
100m Butterfly 1:15.40 1:15.40 1:13.55 1:13.55
200m Butterfly 2:49.00 2:49.00 3:07.07 3:07.07
50m Backstroke 33.86 33.86 34.62 34.62
100m Backstroke 1:11.22 1:11.22 1:14.82 1:14.82
200m Backstroke . 2:50.47 2:36.98 2:36.98
200m Individual Medley 2:35.26 2:35.26 2:32.29 2:32.29
400m Individual Medley 5:25.75 5:25.75 5:31.24 5:31.24
100m Individual Medley . 1:17.85 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.