Biographical Data

Personal Details
NameNoah Seabright
Known AsNoah
Year of Birth2010
Eligibility CategoryOpen/Male

Membership Details
Member Number1445040
Member StatusCurrent
Ranked ClubGloucester City SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Gloucester City SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 29.21 29.21 30.24 30.24
100m Freestyle 1:03.68 1:03.68 1:05.97 1:05.97
200m Freestyle 2:15.83 2:15.83 2:22.87 2:22.87
400m Freestyle . 5:00.38 5:03.73 5:03.73
800m Freestyle10:02.6210:02.6210:27.5910:27.59
1500m Freestyle .20:35.7020:34.4120:34.41
50m Breaststroke 37.05 37.05 37.98 37.98
100m Breaststroke 1:20.13 1:20.13 1:27.22 1:27.22
200m Breaststroke 3:00.30 3:00.30 3:03.86 3:03.86
50m Butterfly 34.47 34.47 35.16 35.16
100m Butterfly . 1:23.11 1:21.79 1:21.79
200m Butterfly 2:52.71 2:52.71 3:12.22 3:12.22
50m Backstroke 34.04 34.04 35.01 35.01
100m Backstroke 1:11.16 1:11.16 1:15.12 1:15.12
200m Backstroke 2:31.20 2:31.20 2:36.10 2:36.10
200m Individual Medley . 2:45.39 2:46.55 2:46.55
400m Individual Medley . 6:01.12 5:52.33 5:52.33
100m Individual Medley . 1:17.85 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.