Biographical Data

Personal Details
NameRuth Poyntz-Wright
Known AsRuth
Year of Birth2010
Eligibility CategoryFemale

Membership Details
Member Number1443884
Member StatusCurrent
Ranked ClubGloucester City SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Gloucester City SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 32.83 32.22 32.94 32.94
100m Freestyle 1:10.07 1:10.07 1:14.16 1:14.16
200m Freestyle 2:34.96 2:31.62 2:31.19 2:31.19
400m Freestyle 5:17.56 5:16.97 5:26.98 5:26.98
800m Freestyle .10:41.4911:03.4511:03.45
1500m Freestyle20:26.2320:26.2321:00.5121:00.51
50m Breaststroke 41.73 41.73 41.52 41.52
100m Breaststroke 1:31.08 1:28.82 1:29.70 1:29.70
200m Breaststroke . 3:09.55 3:14.99 3:13.33
50m Butterfly . 36.79 36.74 36.74
100m Butterfly 1:28.12 1:26.74 1:32.50 1:26.60
200m Butterfly 3:12.83 3:04.14 3:21.09 3:21.09
50m Backstroke 36.59 36.59 37.76 37.76
100m Backstroke 1:19.97 1:19.52 1:25.10 1:25.10
200m Backstroke 2:45.10 2:45.10 2:56.10 2:56.10
200m Individual Medley . 2:50.37 2:57.17 2:56.65
400m Individual Medley 6:05.26 5:57.57 6:12.59 6:09.87
100m Individual Medley . 1:26.38 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.