Biographical Data

Personal Details
NameLorenzo Minerva
Known AsLorenzo
Year of Birth2010
Eligibility CategoryOpen/Male

Membership Details
Member Number1438965
Member StatusCurrent
Ranked ClubChelsea & Westminster SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Chelsea & Westminster SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 29.44 28.11 28.11
100m Freestyle . 1:04.02 1:01.32 1:01.32
200m Freestyle . 2:17.97 2:12.63 2:12.63
400m Freestyle . 4:56.42 4:47.50 4:47.50
800m Freestyle .10:07.76 9:55.97 9:55.97
1500m Freestyle18:30.1818:30.18 .20:58.65
50m Breaststroke . 37.74 36.32 36.32
100m Breaststroke . 1:20.74 1:22.21 1:22.21
200m Breaststroke . 2:52.70 2:52.00 2:52.00
50m Butterfly . 33.05 31.54 31.54
100m Butterfly . 1:14.59 1:17.61 1:15.63
200m Butterfly . 3:00.61 . 3:09.09
50m Backstroke . 36.18 35.72 35.72
100m Backstroke . 1:15.86 . 1:17.67
200m Backstroke . 2:35.66 2:41.08 2:41.08
200m Individual Medley . 2:34.71 2:33.86 2:33.86
400m Individual Medley . 5:29.52 5:35.49 5:35.49
100m Individual Medley . 1:13.58 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.