Biographical Data

Personal Details
NameJacob O'donnell
Known AsJacob
Year of Birth2010
Eligibility CategoryOpen/Male

Membership Details
Member Number1422867
Member StatusCurrent
Ranked ClubCity of Leeds SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City of Leeds SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 28.27 28.78 28.45
100m Freestyle . 1:02.51 1:01.71 1:01.71
200m Freestyle . 2:16.27 2:15.21 2:15.21
400m Freestyle . 4:48.63 4:44.91 4:44.91
800m Freestyle . . 9:47.96 9:47.96
1500m Freestyle .22:38.7718:41.7718:41.77
50m Breaststroke . 34.93 35.63 35.19
100m Breaststroke . 1:18.56 1:17.83 1:17.83
200m Breaststroke . 2:45.58 2:45.11 2:45.11
50m Butterfly . 31.93 32.50 32.50
100m Butterfly . 1:15.10 1:15.12 1:15.12
200m Butterfly . 2:48.82 . 2:56.14
50m Backstroke . 33.22 34.77 34.77
100m Backstroke . 1:16.30 1:13.14 1:13.14
200m Backstroke . 2:39.06 2:39.78 2:39.78
200m Individual Medley . 2:33.10 2:30.33 2:30.33
400m Individual Medley . 5:49.04 5:23.86 5:23.86
100m Individual Medley . 1:10.84 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.