Biographical Data

Personal Details
NameElliot Lawton
Known AsElliot
Year of Birth2008
Eligibility CategoryOpen/Male

Membership Details
Member Number1422344
Member StatusCurrent
Ranked ClubCity of Coventry SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City of Coventry SCYes

Coach
Paul Wilson

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 25.54 25.72 25.72
100m Freestyle 54.36 54.36 55.68 55.68
200m Freestyle 2:10.42 1:57.09 1:58.74 1:58.74
400m Freestyle 4:06.40 4:05.96 4:10.69 4:10.69
800m Freestyle . 8:29.79 8:42.17 8:42.17
1500m Freestyle .16:15.5716:41.3016:41.30
50m Breaststroke . 34.28 35.81 35.81
100m Breaststroke . 1:25.61 . 1:28.25
200m Breaststroke . 3:19.91 . 3:16.43
50m Butterfly . 34.43 29.81 29.81
100m Butterfly . 1:03.34 1:03.35 1:03.35
200m Butterfly . 2:27.18 2:17.46 2:17.46
50m Backstroke . 29.80 30.60 30.60
100m Backstroke 59.94 59.94 1:03.08 1:03.08
200m Backstroke . 2:11.55 2:12.39 2:12.39
200m Individual Medley . 2:16.67 2:19.52 2:19.52
400m Individual Medley . 4:55.41 4:50.89 4:50.89
100m Individual Medley . 1:33.32 . .



Profile Last Updated 29-06-2024

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.