Biographical Data

Personal Details
NameEuan Swanson
Known AsEuan
Year of Birth2008
Eligibility CategoryOpen/Male

Membership Details
Member Number1390642
Member StatusCurrent
Ranked ClubRushden ASC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Rushden ASCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 28.65 28.82 28.82
100m Freestyle 1:02.39 1:02.39 1:03.90 1:03.90
200m Freestyle . 2:12.65 2:21.58 2:18.08
400m Freestyle . 4:42.25 5:09.30 4:53.39
800m Freestyle . 9:51.45 .10:24.85
1500m Freestyle .19:16.12 . .
50m Breaststroke . 36.93 37.71 37.71
100m Breaststroke . 1:20.70 . 1:23.44
200m Breaststroke . 2:59.51 . 3:02.71
50m Butterfly . 31.42 . 31.65
100m Butterfly . 1:10.70 . 1:13.11
200m Butterfly . 2:48.74 . .
50m Backstroke . 33.35 34.89 34.47
100m Backstroke . 1:10.68 1:15.64 1:12.80
200m Backstroke . 2:34.01 2:41.62 2:40.14
200m Individual Medley . 2:32.06 2:39.02 2:34.90
400m Individual Medley . 5:15.12 5:40.90 5:31.10
100m Individual Medley . 1:13.37 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.