Biographical Data

Personal Details
NameJessica Perkins
Known AsJessica
Year of Birth2009
Eligibility CategoryFemale

Membership Details
Member Number1390288
Member StatusCurrent
Ranked ClubHerne Bay L&SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
East Invicta eXcel 
Herne Bay L&SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 27.86 27.86 28.54 28.36
100m Freestyle 1:00.18 1:00.18 1:00.71 1:00.71
200m Freestyle 2:14.32 2:14.32 2:14.76 2:14.76
400m Freestyle 4:48.44 4:48.44 4:57.99 4:57.99
800m Freestyle10:09.5810:09.58 . .
1500m Freestyle . . . .
50m Breaststroke 37.45 36.60 36.33 36.33
100m Breaststroke 1:17.49 1:17.49 1:24.33 1:24.33
200m Breaststroke . 2:57.68 2:58.26 2:58.26
50m Butterfly 31.77 31.77 32.02 32.02
100m Butterfly 1:15.20 1:15.20 1:14.53 1:14.53
200m Butterfly 2:46.76 2:46.76 . .
50m Backstroke 31.61 31.61 32.88 32.88
100m Backstroke 1:08.79 1:08.79 1:12.06 1:12.06
200m Backstroke 2:34.83 2:34.16 2:37.09 2:37.09
200m Individual Medley 2:34.87 2:34.87 2:40.48 2:40.48
400m Individual Medley 5:32.81 5:32.81 . 6:03.91
100m Individual Medley 1:12.41 1:10.44 . .



Profile Last Updated 22-10-2023

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.