Biographical Data

Personal Details
NameHolly Harvie-Pullin
Known AsHollie
Year of Birth2010
Eligibility CategoryFemale

Membership Details
Member Number1378713
Member StatusCurrent
Ranked ClubSevernside Tritons Swimming Club
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Severnside Tritons Swimming ClubYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 31.43 31.29 31.93 31.93
100m Freestyle . 1:07.25 1:08.12 1:08.12
200m Freestyle . 2:28.02 2:29.61 2:29.61
400m Freestyle . 5:03.53 5:25.18 5:20.88
800m Freestyle .10:38.7711:14.4311:05.80
1500m Freestyle .20:02.2120:41.2820:41.28
50m Breaststroke 37.63 37.63 39.01 39.01
100m Breaststroke 1:23.66 1:23.66 1:24.73 1:24.73
200m Breaststroke 3:03.28 3:03.28 3:04.84 3:04.84
50m Butterfly 34.61 34.61 35.18 35.18
100m Butterfly 1:21.18 1:18.64 1:23.18 1:23.18
200m Butterfly . 3:02.03 . 3:03.68
50m Backstroke 33.13 33.13 34.91 34.91
100m Backstroke . 1:14.07 1:17.10 1:17.10
200m Backstroke 2:37.39 2:37.39 2:45.37 2:45.37
200m Individual Medley 2:43.64 2:43.64 2:52.23 2:52.23
400m Individual Medley . 5:47.26 6:12.34 5:54.28
100m Individual Medley . 1:18.24 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.