Biographical Data

Personal Details
NameHenry Mann
Known AsHenry
Year of Birth2008
Eligibility CategoryOpen/Male

Membership Details
Member Number1301947
Member StatusCurrent
Ranked ClubNorwich Swan SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Norwich Swan SCYes

Coach
Stewart Park

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 27.28 26.55 26.55
100m Freestyle . 1:01.38 59.11 59.11
200m Freestyle 2:05.69 2:05.69 2:09.45 2:09.45
400m Freestyle . 4:32.72 . 4:45.37
800m Freestyle . 9:36.94 9:34.25 9:34.25
1500m Freestyle . . . .
50m Breaststroke . 32.12 34.09 33.95
100m Breaststroke . 1:08.90 1:10.64 1:10.64
200m Breaststroke . 2:32.88 2:34.92 2:34.92
50m Butterfly . 29.42 . 30.82
100m Butterfly . 1:05.53 1:04.51 1:04.51
200m Butterfly . 2:35.19 . 2:46.85
50m Backstroke . 29.40 30.89 30.89
100m Backstroke . 1:04.86 1:06.71 1:06.71
200m Backstroke . 2:21.14 . 2:26.76
200m Individual Medley . 2:16.99 2:23.50 2:23.50
400m Individual Medley . 5:00.05 . 5:18.53
100m Individual Medley . 1:05.65 . .



Profile Last Updated 12-11-2023

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.