Biographical Data

Personal Details
NameMacaulay Johnston
Known AsMacaulay
Year of Birth2006
Eligibility CategoryOpen/Male

Membership Details
Member Number1267838
Member StatusCurrent
Ranked ClubRoyal Tunbridge Wells Monson SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Royal Tunbridge Wells Monson SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 27.69 . 28.48
100m Freestyle . 1:01.75 . 1:02.65
200m Freestyle . 2:11.50 . 2:35.15
400m Freestyle . 4:39.74 4:46.41 4:46.41
800m Freestyle . 9:33.17 9:51.97 9:51.97
1500m Freestyle .18:14.2018:35.6318:35.63
50m Breaststroke . 34.87 . 41.19
100m Breaststroke . 1:15.30 . 1:17.81
200m Breaststroke . 2:40.38 2:49.21 2:49.21
50m Butterfly . 30.25 30.75 30.61
100m Butterfly . 1:07.55 1:09.36 1:09.36
200m Butterfly . 2:28.72 2:32.60 2:32.60
50m Backstroke . 31.19 32.71 32.71
100m Backstroke . 1:08.23 1:11.54 1:11.54
200m Backstroke . 2:24.71 2:34.38 2:34.38
200m Individual Medley . 2:26.69 2:29.96 2:29.96
400m Individual Medley . 5:07.09 5:17.01 5:17.01
100m Individual Medley . 1:08.28 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.