Biographical Data

Personal Details
NameAaron Wharton
Known AsAaron
Year of Birth2003
Eligibility CategoryOpen/Male

Membership Details
Member Number1207490
Member StatusCurrent
Ranked ClubRichmond Dales ASC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Richmond Dales ASCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 28.03 28.03 . 29.05
100m Freestyle 1:01.13 1:01.13 . 1:02.59
200m Freestyle 2:12.91 2:11.77 . 2:14.98
400m Freestyle . 4:30.73 . 4:40.29
800m Freestyle . 9:31.65 . 9:42.60
1500m Freestyle .17:50.5618:50.2817:57.05
50m Breaststroke 34.50 33.01 33.81 33.81
100m Breaststroke 1:13.44 1:10.01 1:13.03 1:11.17
200m Breaststroke . 2:30.39 2:35.09 2:33.13
50m Butterfly 31.45 31.32 . 30.83
100m Butterfly 1:07.54 1:07.54 . 1:08.01
200m Butterfly . 2:22.51 2:27.92 2:27.10
50m Backstroke 32.46 32.46 . 31.97
100m Backstroke 1:10.46 1:09.21 . 1:10.17
200m Backstroke . 2:21.36 2:28.08 2:25.80
200m Individual Medley 2:24.45 2:20.13 2:24.19 2:20.54
400m Individual Medley . 4:48.48 5:02.04 4:58.25
100m Individual Medley . 1:05.13 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.