Biographical Data

Personal Details
NameArthur Melrose
Known AsArthur
Year of Birth2007
Eligibility CategoryOpen/Male

Membership Details
Member Number1138683
Member StatusCurrent
Ranked ClubLeatherhead SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Leatherhead SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 28.18 28.18 29.13 28.69
100m Freestyle 1:00.95 1:00.95 . 1:19.01
200m Freestyle 2:11.78 2:11.78 . 2:22.35
400m Freestyle 4:36.22 4:36.22 . 4:55.79
800m Freestyle . 9:54.36 . .
1500m Freestyle .18:37.87 . .
50m Breaststroke 36.95 36.95 . 38.82
100m Breaststroke 1:23.43 1:22.75 . 1:35.85
200m Breaststroke . 3:05.42 . 3:31.14
50m Butterfly 30.04 30.04 30.92 30.31
100m Butterfly 1:09.46 1:07.68 . 1:08.47
200m Butterfly . 2:27.30 2:24.56 2:24.56
50m Backstroke 33.13 32.47 . 36.19
100m Backstroke 1:10.67 1:10.06 . 1:32.02
200m Backstroke . 2:32.21 . 3:07.38
200m Individual Medley 2:32.29 2:31.07 . 2:36.43
400m Individual Medley . 5:16.11 . 5:26.75
100m Individual Medley . 1:13.13 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.